Home

                           

Nationals 2008 info page

 

Team Standings after Thu-Fri Round Robin:

 

Rank team bracket total points
1 Riven 234.7 5870
2 Clay 233 5700
3 By Faith 220.8 5280
4 Revelation 197.8 4180
5 Messengers 190.8 3880
6 Blizzard 189 3300
7 Alert 182.9 3490
8 CB2 177.3 2930
9 Siege 177.3 2930
10 Filibusters 174.4 3040
11 Spurs 173.5 2950
12 Sundown 169.8 2980
13 Believers 169 3700
14 Vanguard 165.6 2560
15 Redemption 160.3 2830
16 Mystery 157.7 2570
17 Epic 152.5 2450
18 Mishka 147.9 2390
19 Zealous Kiwis 147.5 2750
20 Muppets 142.5 1850
21 Delta 139.3 2330
22 Heir Force 134.9 1890
23 Jesus Freaks 132.8 1680
24 Anumii 128.6 1660
25 Ressurection 125.1 1710
26 Covenant 124.4 2040
27 Deliverance 124.4 1640
28 Broken 123.3 1530
29 Walking 121.2 1720
30 Astonished 120.9 1290
31 Cross Trainers 120.4 1640
32 New Creation 118.5 1450
33 Bond Servants 113.6 1360
34 Landslide 112 2000
35 Praising 102.9 1090
36 The Citizens 102.2 1420
37 Some to Be 101.6 960
38 Dead End 100.1 810
39 Radiate 99.8 780
40 Teen World Color 97.8 980
41 Imitators 97.2 1320
42 Sword 93 900
43 Coffee 93 900
44 Godspeed 92.4 840
45 Spastic Laughter 85.3 530
46 Ohiowa 79.2 720
47 Button 74.1 610
48 Jumping 70.8 280
49 Skittles 68.4 440
50 2nd Plauge 67.2 1120
51 Leaping 64.3 430
52 Extreme 54.3 230
53 Fearless Rebel 52.8 80
54 Whatever 50.5 250
55 Hypernikomen 50 -200

 

Here is all the info you need for this years Nationals!  

The quiz schedule and evening schedule

here's a link to the hotels website's directions and other info. 

Directions to hotel from Google maps

the lightrail map (the hotel is close to the Hennepin Ave stop and the Nicollet Mall stop)

more Lightrail info (prices, times, ECT.)

Skyway Map (printable PDF)

Mall of America official website

the weather forecast for the the area (updated daily shows the next 10 days). 

the Round Robin schedule and elimination Bracket

Contact Info:

Bible Quiz fellowship
709 E. Hyde Park Ave
St. Joseph, MO 64504

Phone: 816-238-4999
Email: info@biblequizfellowship.com